THE SPIRIT OF LA 5K RUN
Saturday August 1, 2009

FINISHERS

Place    Bib    Name                            G/A        Time

1          76        Purcell, Kevin               M33     16:17.69

2          62        Olds, David                  M48     16:18.12

3          424      Lopez, Nelson              M24     16:23.98

4          75        Sacco, Tyson               M35     16:58.46

5          256      Arias, Guillermo            M24     17:05.25

6          253      Lito, Domingo              M19     17:44.55

7          277      Flores, Herminio           M18     18:15.87

8          83        Bautista, Rogelio           M42     18:32.65

9          283      Ramirez, Enrique          M16     18:44.44

10        67        Rabbit, Red                  W28    18:46.31

11        74        Garcia, Damian             M31     18:47.15

12        77        Foote, David                M42     18:47.89

13        598      Bandit, 98                    M         19:01.34

14        32        Joness, Wayne             M47     19:18.24

15        56        Zamora, Jose                M27     19:28.90

16        254      Hernandez, Eswar        M22  19:41.06

17        249      Hernandez, Moe           M16  19:46.68

18        257      Miranada, Ubaldo        M21  19:54.01

19        412      Ibarra, Ben                   M15  20:20.50

20        410      Cruz, Mario                  M17  20:25.92

21        408      Cacho, Eugene             M15  20:37.48

22        16        Eddy, Marisa                W30  21:00.98

23        238      Sanchez, Miguel Jr.       M14  21:19.67

24        10        Carrion, Mike               M29  21:38.84

25        73        Keramidas, Peter          M43  21:45.08

26        240      Sanchez, Yerania          W16  22:02.48

27        60        Stridiron, Andre            M39  22:17.97

28        84        Chavez, Edgar             M21  22:27.81

29        51        Van Norden, Marc       M32  22:37.03

30        43        Muscio, Richard           M51  22:40.91

31        14        Cruz, Sergio                M36  22:41.41

32        263      Ramos, Crystal             W16  22:41.61

33        270      Renteria, Peanut           M13  22:47.71

34        13        Cruz, Chris                   M25  22:56.14

35        422      Burton, Jerry                M17  23:11.31

36        234      Ochoa, Amanda           W13  23:12.96

37        2          Anderson, Hendrix       M39  23:25.74

38        279      Paredes, Vanessa         W13  23:29.71

39        37        Liu, Ted                       M44  23:31.57

40        82        Vasquez, Monica          W48  23:57.38

41        229      De Luna, Daniel            M17  24:06.62

42        230      Bib, 230                       M16  24:12.33

43        236      Villaseonor, Edgar        M18  24:15.68

44        265      Hernan, Dennis             M16  24:22.98

45        12        Cox, Heather                W29  24:23.22

46        427      Payan, Eduado             M16  24:29.78

47        5          Barajas, Jose                M27  24:34.02

48        78        Reaser, Richard            M53  24:35.13

49        418      Rahn, Arshaad             M16  24:50.06

50        239      Sanchez, Miguel           M41  24:56.51

51        404      Calderon, Jesus            M18  25:00.11

52        278      Ibarra, Ted                   M49  25:03.24

53        61        Bowen, Norberto         M36  25:04.65

54        87        Moreno, Miguel            M34  25:04.91

55        419      Corea, Aaron               M15  25:12.92

56        46        Sanabria, Jobani           M25  25:15.91

57        416      Drisdom, Donald          M17  25:17.01

58        35        LaVonn, Gilbert            M39  25:20.08

59        38        Lopez, Rumy                M38  25:23.27

60        417      ywood, Dominique       M16  25:27.88

61        59        Ansley, Matt                 M35  25:29.55

62        227      Vazquez, Rio                M11  25:31.90

63        58        Pyle, Robert                 M30  25:35.70

64        237      Soto, Cindy                  W18  25:36.33

65        250      Gonzalez, Kenny          M11  25:42.26

66        200      Directo, Mathian           M15  25:43.58

67        22        Gallacher, Ryan            M28  25:45.49

68        53        Wolper, Jonathan         M37  25:54.36

69        15        Cruz, Marcos               M37  25:57.32

70        27        Gutierrez, Susan           W24  25:58.62

71        266      Flores, Eduardo            M14  25:59.22

72        425      Alvarado, Jose             M16  26:09.70

73        70        Escriba, Keegan           M25  26:26.41

74        275      Romero, Elizabeth        W18  26:33.52

75        6          Bentley, Peter               M28  26:34.07

76        575      Bandit, 75                    M  26:34.47

77        235      Villasenor, Ramon        M42  26:35.53

78        405      Martinez, Ruben           M16  26:44.76

79        264      Marshall, T-Boo           W18  26:45.75

80        69        Moss, Craig                 M36  26:50.14

81        85        Lopez, Karen               W19  26:50.50

82        421      Bryant, Wilson             M38  26:56.69

83        81 V    asquez, Eliana               W16  27:02.42

84        272      Black, Emme                W12  27:16.97

85        68        Hayes, Sean                 M57  27:18.30

86        269      Torres, Jasmine            W17  27:23.53

87        248      Carstens, Kloey            W11  27:24.66

88        49        Trice, Russell                M44  27:26.09

89        21        Frankel, Leah               W25  27:26.85

90        26        Goodin, William            M62  27:54.50

91        258      Hernandez, Karen        W32  28:06.25

92        80        asquez, Marisa             W14  28:07.86

93        204      Dorusinec, Luis             M17  28:08.26

94        20        Flores, Edgar                M29  28:18.82

95        203      Dorusinec, John            M16  28:30.89

96        54        Yanez, Albert               M65  28:38.09

97        4          Atlow, Shawn               W33  28:41.26

98        34        LaHart, Stefanie          W38  28:48.90

99        225      Harris, Camilla             W15  29:01.60

100      30        Hwang, Daniel             M30  29:04.09

101      228      Morataya, Ashley         W13  29:29.11

102      274      Eason, Raymond          M56  29:38.56

103      79        Held, Dick                    M61  29:51.40

104      224      De Luna, Victoria         W16  29:52.06

105      86        Ratcliffe, Rachel            W24  29:54.45

106      233      Lopez, Abraham           M24  30:08.34

107      47        Seto, Courtney             W22  30:20.06

108      11        Chan, Belinda               W40  30:33.22

109      36        Lewis, Maria                W67  31:03.25

110      252      Mendez, Alex               W14  31:07.27

111      251      Moss, Melina               W17  31:07.89

112      201      Sanchez, Jacob             M11  31:08.65

113      52        Wilborn, Jodi                W27  31:09.30

114      280      Devakapet, Nina          W17  31:15.75

115      29        Hattman, Andrew         M30  31:18.77

116      28        Hattman, Amanda         W29  31:19.35

117      268      Bridge, Braeden           M11  31:32.51

118      597      Bandit, 97                    M  31:34.09

119      281      Pelayo, Giselle             W13  31:42.34

120      420      Byrdsong, DeAndrae    M21  32:01.27

121      599      Bandit, 99                    M  32:07.98

122      24        Gonzales, Diane            W35  32:49.75

123      267      Ibarra, Stephanie          W11  32:58.63

124      403      Calderon, Robert          M15  33:06.44

125      66        Directo, Gene               M52  33:14.06

126      282      Roca, Andrew             M17  33:18.47

127      42        Mulhearn, Joseph         M68  33:26.72

128      50        Uribe, Liliana                W25  33:30.56

129      41        McDonald, Kasey        W30  33:35.42

130      401      Guerrero, Bertha          W15  33:42.22

131      7          Brewer, Emily               W35  34:01.41

132      271      McLeland, Sean           M13  34:07.32

133      63        Segura, Casandra         W16  34:17.05

134      402      Huh, Karen                  W15  34:35.20

135      39        Maddox, John              M62  35:17.08

136      407      Garcia, Julia                  W16  35:32.95

137      45        Romo, Bradley             M37  35:33.67

138      40        Martinez, Evelyn           W25  35:53.53

139      18        Fisher, Sally                  W45  35:54.54

140      202      Platero, Ricky               M11  36:10.85

141      423      Rivera, Ana                   W15  36:20.03

142      71        Perez, Sandra               W35  36:24.06

143      72        Martinez, Patricia          W33  37:05.48

144      415      Zavala, Jocelyn             W14  37:29.41

145      414      Aleman, Gisel               W15  37:29.62

146      273      Bridge, Nate                 M10  38:52.68

147      48        Silver, Lorraine             W65  40:38.34

148      413      Lorenzo, Mercedes      W16  43:02.26

149      400      Ortiz, Celina                 W16  43:02.46

150      44        Romo, Andrea             W31  44:13.52

151      426      Bernal, Enrique             M17  45:37.29

152      31        Jones, Claudia             W34  46:32.82

153      64        Allen, Brooke               W27  46:36.33

154      65        Banet, Brenda              W41  46:36.86

155      226      Harris, Christopher       M12  46:37.00

156      409      Cirne, Dialys                 W17  48:23.00

157      25        Gonzalez, Nancy          W37  48:25.00

158      411      Argueta, Olimpia          W18  48:31.00

159      406      Marroquin, Melissa       W17  51:13.00

160      17        Falcon, Gina                 W36  51:14.00